DESCRIPTION
These Bottom Weights are lead-free, and made of high-density tungsten. Tungsten has the unique feature to be much harder and heavier then lead, resulting in more sensitivity and better casting capabilities.
FEATURES
- High quality, tungsten Bottom Weights that are lead-free
- Better sensitivity and a more subtle bait presentation
- Professional, detailed finished weights
- Better casting capabilities then lead Bottom Weights
COMPARE MODEL SPECS
| MODEL NUMBER | URBN Tungsten Bottom weight 7gr 3pcs | URBN Tungsten Bottom weight 10gr 3pcs | URBN Tungsten Bottom weight 5gr 3pcs | URBN Tungsten Bottom weight 3gr 3pcs | 
|---|---|---|---|---|
| SKU | 1525661 | 1525662 | 1525660 | 1525659 | 
| BRAND | Berkley | Berkley | Berkley | Berkley | 
| GROSS WEIGHT | 0.029 | 0.039 | 0.023 | 0.017 | 
| HEIGHT | 4.252 | 4.252 | 4.252 | 4.252 | 
| LENGTH | 2.992 | 2.992 | 2.992 | 2.992 | 
| PACKAGE COUNT | 3 | 3 | 3 | 3 | 
| TACKLE SIZE | 7g | 10g | 5g | 3g | 
| TACKLE WEIGHT - GRAMS | 7g | 10g | 5g | 3g | 
| UNIT OF DIMENSION | IN | IN | IN | IN | 
| UNIT WEIGHT | 0.021 | 0.031 | 0.015 | 0.009 | 
| VOLUME | 0.004 | 0.004 | 0.004 | 0.004 | 
| VOLUME UNIT | FT3 | FT3 | FT3 | FT3 | 
| WATER TYPE | Freshwater | Freshwater | Freshwater | Freshwater | 
| WEIGHT | 29 g | 39 g | 23 g | 17 g | 
| WIDTH | 0.591 | 0.591 | 0.591 | 0.591 | 
 
            